Dark Souls 2 won't change anything: if you liked the experience FromSoftware offered in the former episodes, then you will like it again. But if not, you won't start liking now. The great atmosphere, the feeling of loneliness, the intriguing soundtrack and the difficulty still make the quality of this game. The Caestus is a gauntlet in Dark Souls. Caestus (A) - Purchasable from Merchant Hag Melentia. Browse other questions tagged dark-souls-2 or ask your own question. Screenshot of the Week A Cessna 172 Skyhawk loading screen in Microsoft Flight Simulator by Unionhawk ♦ Submit your photo Hall.
Builds |
A literal spellsword ♦ A simple quality build ♦ Actually Terrible Build ♦ Alexander ♦ Anri of Astoria Cosplay ♦ Artlas Emberman ♦ Artorias of the Abyss ♦ Ashen Knight ♦ Ashen One (Standard Quality Build) ♦ Black Knight Greataxe Hybrid ♦ Blade Dancer Build ♦ Bleed Build PVP SL 120 ♦ Bleed Proc ♦ Blood and Fire Build ♦ Bloody Dancer ♦ Bobcat - Status build ♦ Cathedral Knight Build ♦ Child of Dark build ♦ Court sorcerer 2.0 ♦ Crystal Moonlight Mage ♦ Cursed ♦ Dark Priest ♦ Dark Reaper ♦ Dark Souls 3 Build ♦ Darkest Knight ♦ Darkmoon Knightess Build ♦ Darkmoon Knightess PvP Build ♦ Darkness of the Abyss ♦ Deathly Hollow ♦ Deep Heat Build ♦ Dex-Faith Melee build ♦ Dexterity with support Pyromancy ♦ Dishonored Knight ♦ Do You Want to Destroy ♦ Do You Want to Destroy?! Pyromancer Build ♦ Dragonslayer Axe Build ♦ Dragonslayer Great Axe Build ♦ Easy build for beginners ♦ Edgy Build ♦ Efficient SL 100 Strength Build ♦ Efficient Strength Build ♦ Femme Fatale ♦ Freight Train ♦ FromSoft plz nerf ♦ Fume Ultra GS Overload ♦ Garcha Build ♦ Giant Lord ♦ Glass Cannon of the Church ♦ Gunhavel Bass Cannon ♦ Gwyn's Arkangel ♦ Hattori Samurai ♦ Havel The Invincible ♦ Hollow Gank Spank ♦ Hollowed Ronin ♦ Hunter of Unkindled Ash ♦ Hyper Mode Heavy Hitter (1040 AR Potential) ♦ Insidious Knight ♦ Iron Knight Tarkus ♦ Izali ♦ Katana Man ♦ Keanu Reeves ♦ Kishin Ashura ♦ Lightning Bro ♦ LOGAN build ♦ Lothric Knight Greatsword and Sacred Oath ♦ Lothric knight greatsword pvp ♦ Low SL PVP build with katana ♦ Luck Build (Anri of Astoria) ♦ Lucky Ember horder ♦ Lucky Sorcerer Build ♦ Mad King ♦ Mad Sage ♦ Mage Of The End ♦ Masked Mutineer ♦ Meatball Madman ♦ Mundane Spellblade ♦ No orange sunny D glass cannon mage ♦ Noob Slayer ♦ OP COMBO ♦ OP PvP build ♦ Paladin of the Light ♦ Phat giant dad ♦ Poise Daddy ♦ Profaned Lothric Spearman ♦ Pure Cast Build (all magic types) ♦ Pure Faith PVP Build 2020 - Druggernaut ♦ PvP Faith Quality Paladin Build ♦ PvP mage moonlight sword. ♦ PVP Pure Faith Build 2020 ♦ PvP-PvE Knight Build ♦ Pyre Sword PVP ♦ pyromancer hybrid ♦ Pyromancer-Swordman Hybrid Build (SL125) ♦ Quality Build ♦ Quality Build Claymore Anime Cosplay ♦ Rajan Build ♦ Rajan Build 2 ♦ Rashtor The Aged Knight ♦ Really, Stop Reading ♦ Reinhardt ♦ Righteous Punishment ♦ Ringed Champion ♦ ROCK THE HAVEL ♦ Run and heal ♦ Sir Daniel Fortesque ♦ Sister Eleanor ♦ Skelecutioner ♦ SL 125 Fume + Faith ♦ SL100 Sorcerer ♦ SL125 General Use Dexfaith Build ♦ SL20 Dark Hand build ♦ Smough the Destroyer ♦ Sneacky Mage ♦ Such deeps, much salt ♦ Sun Bro Inbound ♦ Sword of Mirrah ♦ Sypha ♦ Tap The Bumpers to Win ♦ Tap the bumpers to win Build ♦ The Branded Swordsman ♦ The Broken PvP Meta ♦ The Darkmoon Guardian ♦ The Druid ♦ The emperor ♦ the flameswordsman ♦ the Gentleman Ranker ♦ The Herald from hell ♦ The Keep's Watcher ♦ The Peasant ♦ The Solaire Build ♦ The Ultimate STR Knight ♦ The Unbound Knight ♦ The Underdog (WIN 1 V 4'S) ♦ THE WALL ♦ TheUnderdog.mp4 (WIN 1 v 4's) ♦ Theurgist ♦ Thorny Yhorm of the Sunlight ♦ To become a Lothric Knight ♦ Two Shot EXECUTİONER ♦ Versatile Strength Build ♦ Vessel of Blackflame ♦ Windalf The Mage ♦ Wolf Knight Artorias |
In-Game Description
The Caestus is a fist weapon in Dark Souls II.
Weapon used to strike with one's fists.
The thick leather covering bears iron studs,
and protects the hands while augmenting
their striking power.
Attacks with the fists are solely dependent on
one's strength. With this weapon, any encounter
becomes a brawl.
Availability
Dark Souls 2 & Scholar of the First Sin:
- Unlimited sold by Merchant Hag Melentia for 1,000 souls.
- Brume Tower treasure (upgraded to +8). Starting from the Upper Floors Bonfire, leave the small room and take a left.
In the next room will be a couple of Ashen Warriors, one of which is guarding a wooden chest right which contains the weapon.
- Goblin drop - rare.
General Information
Name | Damage | Aux Effects | Counter Strength | Poise Damage | Stats Needed Stat Bonuses | Damage Reduction | Aux Effects Reduction | Stability | Durability | Weight | Enchantable? Items/Spells |
---|---|---|---|---|---|---|---|---|---|---|---|
45/0/0/0/0 (Strike) | 0/0 | 130 | 15 | 10/7/0/0 A/B/-/-/-/- | 30/10/20/20/30 | 10/10/10/10 | 5 | 60 | 0.5 | Yes/Yes |
Move Set
Notes
- 'Caestus' is pronounced 'KAI-stus' - it is formed of the Latin root 'cae(s)', as in 'caesura', which means 'to cut' or (perhaps more likely in this case) 'to kill',
and the suffix 'tus', which denotes a class, position, or action of a given entity.
- Being a fist weapon, its strikes consume little stamina. Power wielding caestuses allow for many rapid strikes, making them an excellent weapon against foes with little poise.
- Can only be power-stanced with a Bone Fist, Fist, Claws, Malformed Claws, Manikin Claws or another Caestus.
- Cannot be infused with Bleed.
- You can still deal bleeding damage when you enchant the weapon with a Bleeding Serum (Note: It can't be infused with anything).
Upgrades
Upgrades |
Basic
Standard upgrade path.
Requires:
Name | Damage | Aux Effects | Stat Bonuses | Materials Cost | Souls |
---|---|---|---|---|---|
Caestus +0 | 45/0/0/0/0 | 0/0 | A/B/-/-/-/- | - | - |
Caestus +1 | 49/0/0/0/0 | 0/0 | A/B/-/-/-/- | 1x Titanite Shard | 250 |
Caestus +2 | 54/0/0/0/0 | 0/0 | A/B/-/-/-/- | 2x Titanite Shard | 320 |
Caestus +3 | 58/0/0/0/0 | 0/0 | A/B/-/-/-/- | 3x Titanite Shard | 380 |
Caestus +4 | 63/0/0/0/0 | 0/0 | A/B/-/-/-/- | 1x Large Titanite Shard | 500 |
Caestus +5 | 67/0/0/0/0 | 0/0 | A/B/-/-/-/- | 2x Large Titanite Shard | 570 |
Caestus +6 | 72/0/0/0/0 | 0/0 | A/B/-/-/-/- | 3x Large Titanite Shard | 630 |
Caestus +7 | 76/0/0/0/0 | 0/0 | A/B/-/-/-/- | 1x Titanite Chunk | 750 |
Caestus +8 | 81/0/0/0/0 | 0/0 | A/B/-/-/-/- | 2x Titanite Chunk | 820 |
Caestus +9 | 85/0/0/0/0 | 0/0 | A/B/-/-/-/- | 3x Titanite Chunk | 880 |
Caestus +10 | 90/0/0/0/0 | 0/0 | A/A/-/-/-/- | 1x Titanite Slab | 1,000 |
Infusions
Magic
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base magic damage, INT stat bonus, magic damage reduction.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Magic Caestus +0 | 31/31/0/0/0 | 0/0 | B/C/C/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +1 | 34/34/0/0/0 | 0/0 | B/C/C/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +2 | 37/37/0/0/0 | 0/0 | B/C/C/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +3 | 40/40/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +4 | 44/44/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +5 | 47/47/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +6 | 50/50/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +7 | 53/53/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +8 | 56/56/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +9 | 59/59/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Magic Caestus +10 | 63/63/0/0/0 | 0/0 | B/C/B/-/-/- | 27.9/26.6/17.9/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base fire damage, INT and FTH stat bonus, fire damage reduction.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Fire Caestus +0 | 31/0/31/0/0 | 0/0 | B/C/-/C/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +1 | 34/0/34/0/0 | 0/0 | B/C/-/C/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +2 | 37/0/37/0/0 | 0/0 | B/C/-/C/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +3 | 40/0/40/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +4 | 44/0/44/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +5 | 47/0/47/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +6 | 50/0/50/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +7 | 53/0/53/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +8 | 56/0/56/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +9 | 59/0/59/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Fire Caestus +10 | 63/0/63/0/0 | 0/0 | B/C/-/B/-/- | 27.9/7.9/36.6/17.9/27.9 | 7.9/7.9/7.9/7.9 |
Lightning
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base lightning damage, FTH stat bonus, lightning damage reduction.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Lightning Caestus +0 | 31/0/0/31/0 | 0/0 | B/C/-/-/C/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +1 | 34/0/0/34/0 | 0/0 | B/C/-/-/C/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +2 | 37/0/0/37/0 | 0/0 | B/C/-/-/C/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +3 | 40/0/0/40/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +4 | 44/0/0/44/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +5 | 47/0/0/47/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +6 | 50/0/0/50/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +7 | 53/0/0/53/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +8 | 56/0/0/56/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +9 | 59/0/0/59/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Lightning Caestus +10 | 63/0/0/63/0 | 0/0 | B/C/-/-/B/- | 27.9/7.9/17.9/36.6/27.9 | 7.9/7.9/7.9/7.9 |
Dark
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base dark damage, INT and FTH stat bonus, dark damage reduction.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Dark Caestus +0 | 31/0/0/0/31 | 0/0 | B/C/-/-/-/C | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +1 | 34/0/0/0/34 | 0/0 | B/C/-/-/-/C | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +2 | 37/0/0/0/37 | 0/0 | B/C/-/-/-/C | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +3 | 40/0/0/0/40 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +4 | 44/0/0/0/44 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +5 | 47/0/0/0/47 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +6 | 50/0/0/0/50 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +7 | 53/0/0/0/53 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +8 | 56/0/0/0/56 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +9 | 59/0/0/0/59 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Dark Caestus +10 | 63/0/0/0/63 | 0/0 | B/C/-/-/-/B | 27.9/7.9/17.9/17.9/46.6 | 7.9/7.9/7.9/7.9 |
Poison
Reduces: Base damage, STR and DEX stat bonuses, damage and aux effects reduction.
Adds/Increases: Base poison damage, poison damage reduction.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Poison Caestus +0 | 31/0/0/0/0 | 112/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +1 | 34/0/0/0/0 | 114/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +2 | 37/0/0/0/0 | 117/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +3 | 40/0/0/0/0 | 120/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +4 | 44/0/0/0/0 | 123/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +5 | 47/0/0/0/0 | 126/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +6 | 50/0/0/0/0 | 128/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +7 | 53/0/0/0/0 | 131/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +8 | 56/0/0/0/0 | 134/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +9 | 59/0/0/0/0 | 137/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Poison Caestus +10 | 63/0/0/0/0 | 140/0 | B/C/-/-/-/- | 27.9/7.9/17.9/17.9/27.9 | 26.6/7.9/7.9/7.9 |
Raw
Reduces: Stat bonuses.
Adds/Increases: Base damage.
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Raw Caestus +0 | 51/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +1 | 56/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +2 | 62/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +3 | 67/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +4 | 72/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +5 | 77/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +6 | 82/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +7 | 87/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +8 | 93/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +9 | 98/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Raw Caestus +10 | 103/0/0/0/0 | 0/0 | D/E/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted
Reduces: Stat bonuses.
Adds/Increases: INT stat bonus (excluding weapons that have base magic damage).
Requires:
- 2,000 souls
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Enchanted Caestus +0 | 45/0/0/0/0 | 0/0 | D/E/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +1 | 49/0/0/0/0 | 0/0 | D/E/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +2 | 54/0/0/0/0 | 0/0 | D/E/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +3 | 58/0/0/0/0 | 0/0 | D/E/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +4 | 63/0/0/0/0 | 0/0 | D/E/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +5 | 67/0/0/0/0 | 0/0 | D/D/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +6 | 72/0/0/0/0 | 0/0 | D/D/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +7 | 76/0/0/0/0 | 0/0 | D/D/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +8 | 81/0/0/0/0 | 0/0 | D/D/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +9 | 85/0/0/0/0 | 0/0 | D/D/D/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Enchanted Caestus +10 | 90/0/0/0/0 | 0/0 | D/D/C/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane
Reduces: Base damage, stat bonuses.
Adds/Increases: Damage scaling from lowest stat.
Requires:
- 2,000 souls
Dark Souls 2 Estus Parry
Name | Damage | Aux Effects | Stat Bonuses | Damage Reduction | Aux Effects Reduction |
---|---|---|---|---|---|
Mundane Caestus +0 | 22/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +1 | 24/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +2 | 27/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +3 | 29/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +4 | 31/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +5 | 33/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +6 | 36/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +7 | 38/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +8 | 40/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +9 | 42/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Mundane Caestus +10 | 45/0/0/0/0 | 0/0 | C/D/-/-/-/- | 30.0/10.0/20.0/20.0/30.0 | 10.0/10.0/10.0/10.0 |
Key
Caestus Dark Souls 2
Damage: | The Damage stat dictates how much damage the weapon does. The Damage stats for a weapon are A / B / C / D / E:
Each weapon has one or more physical damage types:
Certain enemies are weak or strong against different damage types. |
Aux Effect: | The Aux Effect stat dictates how effective the weapon will be at causing the effect. The Aux Effect stats for a weapon are A / B:
|
Counter Strength: | Damage multiplier when hitting an enemy that is performing an action such as attacking. Value of 100 means no extra damage. |
Poise Damage: | The ability of the weapon to break the poise of an enemy. |
Stats Needed: | The Stats Needed determines how high various Stats must be in order to wield the weapon effectively.
Wielding a weapon without the required Strength and/or Dexterity will incur a penalty to the Physical damage of the weapon, Also keep in mind that your character gains a 100% bonus to Strength by wielding a weapon with both hands, thus reducing |
Stat Bonuses: | The Stat Bonuses rating indicates the level of bonus damage you do with the weapon, based on the associated Stat.
|
Damage Reduction: | The Damage Reduction % of the weapon. It dictates how much damage the weapon mitigates while blocking.
|
Aux Effect Reduction: | The Aux Effect Reduction % of the weapon. It dictates how much of the effect the weapon mitigates while blocking.
|
Stability: | Determines the amount of stamina expended to block an incoming attack. A higher stability also allows you to block stronger attacks without breaking guard and reduces the amount of stamina depleted from blocking attacks. |
Durability: | The durability of the weapon. |
Weight: | The weight of the weapon. Note that carrying over 70% of your Equip Weight will reduce the speed of your rolls, while going over 100% will reduce your regular speed to walking and attempts to roll or backstep will leave you momentarily stunned. |
Enchantable? Items/Spells: | Determines whether or not the weapon can receive a temporary damage buff by items and/or spells. Note that if you decided to infuse the weapon it cannot be enchanted by items. |